Competitor brand searches appearing in non-branded campaigns. These users are searching for specific brands, not generic solutions. Waste: ~$380+/month.
| Search Term | Campaign | Clicks | Spend | Conv | Action |
|---|---|---|---|---|---|
| champo hair serum | NB-Broad+AI-Max | 5 | $26.10 | 0 | Add Neg |
| living proof frizz | NB-Broad+AI-Max | 1 | $22.73 | 0 | Add Neg |
| rootist hair care | NB-Broad+AI-Max | 2 | $20.34 | 0 | Add Neg |
| babe lash serum | NB Shopping / NB-Lash | 8 | $45.20 | 0 | Add Neg |
| grande lash serum | NB Shopping / NB-Exact | 12 | $62.80 | 0 | Add Neg |
| nutrafol | NB Shopping | 6 | $38.50 | 0 | Add Neg |
| prose hair | NB-Broad+AI-Max | 3 | $18.90 | 0 | Add Neg |
Apply as account-level or across all non-branded campaigns (Phrase match).
Vegamour primarily targets women. "For men" search terms are irrelevant and waste budget on users looking for male-specific solutions like minoxidil/finasteride.
| Search Term | Campaign | Clicks | Spend | Conv | Action |
|---|---|---|---|---|---|
| hair growth serum for men | NB-Broad+AI-Max | 1 | $33.79 | 0 | Add Neg |
| mens hair growth | NB Shopping | 4 | $22.40 | 0 | Add Neg |
| hair loss treatment for men | NB-Problems | 3 | $18.60 | 0 | Add Neg |
| male pattern baldness | NB-Problems | 2 | $14.30 | 0 | Add Neg |
Users searching for information, side effects, causes, or general education. These rarely convert to purchases. Waste: ~$420+/month from non-converting informational queries.
| Search Term | Campaign | Clicks | Spend | Conv | Action |
|---|---|---|---|---|---|
| minoxidil side effects | NB-Broad+AI-Max | 21 | $18.67 | 0 | Add Neg |
| best hair growth light therapy | NB-Broad+AI-Max | 1 | $21.35 | 0 | Add Neg |
| hair loss causes | NB-Problems | 4 | $15.80 | 0 | Add Neg |
| why is my hair falling out | NB-Problems | 3 | $12.40 | 0 | Add Neg |
| dht hair loss | NB-Problems | 4 | $29.06 | 0 | Monitor |
| hair loss treatment | NB-Problems | 2 | $31.33 | 0 | Monitor |
Search terms for product types Vegamour does not sell (hair extensions, wigs, surgical solutions, medical prescriptions).
| Search Term | Campaign | Clicks | Spend | Conv | Action |
|---|---|---|---|---|---|
| hair extensions | NB Shopping | 8 | $36.20 | 0 | Add Neg |
| lace front wig | NB Shopping | 3 | $14.50 | 0 | Add Neg |
| finasteride | NB-Problems | 5 | $28.70 | 0 | Add Neg |
Users looking to make their own solutions or searching for raw ingredients. These users are not purchasers.
Terms that indicate low purchase intent: free samples, job seekers, wholesale, and discount hunters who don't convert.
| Search Term | Campaign | Clicks | Spend | Conv |
|---|---|---|---|---|
| vegamour discount codes | Branded Shopping | 3 | $173.30 | 0 |
| vegamour gro vs gro+ | Branded Shopping | 2 | $73.81 | 0 |
| vegamour gro shampoo reviews | Branded Shopping | 3 | $94.99 | 0 |
| vegagrow hair | Branded Shopping | 2 | $96.49 | 0 |
| Campaign | Type | 30d Spend | Conv | Negative Categories to Apply |
|---|---|---|---|---|
| Branded Search USA | Search | $86,816 | 3,309 | Misspellings only (vegagrow). Keep broad; this is your best performer. |
| Branded Shopping USA | Shopping | $36,854 | 584 | Competitors, Gender, Wrong Products. Add "discount codes" as exact negative. |
| Nonbranded Shopping USA | Shopping | $10,719 | 126 | ALL categories. This is where most waste leaks through. |
| US_Mid_C_Hair_Search-NB-Broad+AI-Max | Search | $3,893 | 25 | ALL categories. Broad match + AI = highest waste risk. Apply every negative. |
| US_Mid_C_Combo_Search-NB-Exact | Search | $4,645 | 34 | Competitors, Gender, Informational. Less waste risk with exact match. |
| US_Mid_C_LashBrow_Search-NB-Lash | Search | $2,236 | 18 | Competitors (grande lash, babe lash, latisse, revitalash), Gender. |
| US_Mid_C_Combo_Search-NB-Problems | Search | $1,791 | 10 | All Informational, Wrong Products (finasteride, minoxidil), Gender, DIY. |
| US_Mid_C_Hair_Search-NB-Hair-Shampoo | Search | $936 | 2 | Competitors, Gender, DIY. Watch CPA closely at $468. |
| Pmax - Hair Growth Serums - USA | PMax | $10,608 | 108 | PMax has limited negative keyword support. Apply via account-level list. |
| US_Upper_R_Combo_DG-RM-Remarketing | Demand Gen | $13,675 | 83 | N/A (audience-based, not keyword-based). |
All 52 recommended negatives organized by match type. Use the buttons below to copy for Google Ads Editor import.